loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Apr 15, 2024 466.69 17.36 282.99
Certificate of Deposits-Canara Bank Apr 15, 2024 242.85 9.03 0.37
NCD-N A B A R D Apr 15, 2024 225.52 8.39 -0.12
NCD-LIC Housing Fin. Apr 15, 2024 224.08 8.34 -0.30
NCD-REC Ltd Apr 15, 2024 207.33 7.71 -11.13
NCD-Power Fin.Corpn. Apr 15, 2024 200.90 7.47 -0.81
NCD-S I D B I Apr 15, 2024 200.28 7.45 -0.12
Certificate of Deposits-Union Bank (I) Apr 15, 2024 186.88 6.95 0.44
T Bills-TBILL-182D Apr 15, 2024 146.24 5.44 -57.01
NCD-HDFC Bank Apr 15, 2024 99.63 3.70 -0.05
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 93.58 3.48 0.00
NCD-India Grid Trust Apr 15, 2024 74.91 2.79 0.18
NCD-Shriram Finance Apr 15, 2024 70.21 2.61 -0.04
Govt. Securities-GSEC2028 Apr 15, 2024 49.84 1.85 -0.32
NCD-Muthoot Finance Apr 15, 2024 44.77 1.67 -0.40
NCD-Tata Projects Apr 15, 2024 40.01 1.49 -0.17
NCD-I R F C Apr 15, 2024 25.04 0.93 -0.36
NCD-TMF Holdings Apr 15, 2024 24.96 0.93 0.00
NCD-Summit Digitel. Apr 15, 2024 24.62 0.92 0.05
NCD-Axis Finance Apr 15, 2024 20.02 0.74 0.06
Certificate of Deposits-N A B A R D Apr 15, 2024 9.42 0.35 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 6.01 0.22 0.14
Fixed Deposits-C C I Apr 15, 2024 4.62 0.17 15.21
Govt. Securities-RAJASTHAN 2026 Apr 15, 2024 0.01 0.00 0.00